Web Server Statistics for neil.fraser.nameProgram started at Wed-08-Feb-2012 02:00.
Analysed requests from Tue-23-Jun-2009 23:07 to Wed-08-Feb-2012 02:02 (959.12 days).
(Go To: Top | General Summary | Weekly Report | Daily Summary | Hourly Summary | Referrer Report | Search Query Report | Browser Summary | Operating System Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 08-Feb-2012 02:00.
Successful requests: 17,923,468 (124,094)
Average successful requests per day: 18,687 (17,727)
Successful requests for pages: 3,256,649 (24,855)
Average successful requests for pages per day: 3,395 (3,550)
Failed requests: 514,313 (1,452)
Redirected requests: 144,272 (997)
Distinct files requested: 125,109 (1,928)
Distinct hosts served: 1,202,063 (11,603)
Corrupt logfile lines: 1,481
Unwanted logfile entries: 6,159
Data transferred: 1.38 terabytes (1.92 gigabytes)
Average data transferred per day: 1.47 gigabytes (281.10 megabytes)
This report lists the activity in each week.
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | pages | |
|---|---|---|
| 22/Jun/09 | 10175 | ![]() ![]() |
| 29/Jun/09 | 12332 | ![]() ![]() ![]() |
| 6/Jul/09 | 14526 | ![]() |
| 13/Jul/09 | 32361 | ![]() ![]() |
| 20/Jul/09 | 20159 | ![]() ![]() ![]() |
| 27/Jul/09 | 23212 | ![]() ![]() |
| 3/Aug/09 | 16115 | ![]() ![]() |
| 10/Aug/09 | 25889 | ![]() ![]() ![]() |
| 17/Aug/09 | 21105 | ![]() ![]() ![]() |
| 24/Aug/09 | 17703 | ![]() ![]() |
| 31/Aug/09 | 16273 | ![]() ![]() |
| 7/Sep/09 | 18057 | ![]() ![]() |
| 14/Sep/09 | 21805 | ![]() ![]() ![]() |
| 21/Sep/09 | 21007 | ![]() ![]() ![]() |
| 28/Sep/09 | 22329 | ![]() ![]() |
| 5/Oct/09 | 25047 | ![]() ![]() ![]() |
| 12/Oct/09 | 23537 | ![]() ![]() |
| 19/Oct/09 | 27106 | ![]() ![]() ![]() |
| 26/Oct/09 | 30662 | ![]() |
| 2/Nov/09 | 26174 | ![]() ![]() ![]() |
| 9/Nov/09 | 22245 | ![]() ![]() |
| 16/Nov/09 | 23988 | ![]() ![]() |
| 23/Nov/09 | 34937 | ![]() ![]() |
| 30/Nov/09 | 25178 | ![]() ![]() ![]() |
| 7/Dec/09 | 18517 | ![]() ![]() |
| 14/Dec/09 | 18089 | ![]() ![]() |
| 21/Dec/09 | 17801 | ![]() ![]() |
| 28/Dec/09 | 42189 | ![]() ![]() ![]() |
| 4/Jan/10 | 29205 | ![]() ![]() ![]() ![]() |
| 11/Jan/10 | 18248 | ![]() ![]() |
| 18/Jan/10 | 20240 | ![]() ![]() ![]() |
| 25/Jan/10 | 18110 | ![]() ![]() |
| 1/Feb/10 | 26933 | ![]() ![]() ![]() |
| 8/Feb/10 | 23548 | ![]() ![]() |
| 15/Feb/10 | 25135 | ![]() ![]() ![]() |
| 22/Feb/10 | 21887 | ![]() ![]() ![]() |
| 1/Mar/10 | 37060 | ![]() ![]() ![]() |
| 8/Mar/10 | 90397 | ![]() ![]() ![]() ![]() |
| 15/Mar/10 | 30499 | ![]() |
| 22/Mar/10 | 26782 | ![]() ![]() ![]() |
| 29/Mar/10 | 18439 | ![]() ![]() |
| 5/Apr/10 | 29695 | ![]() ![]() ![]() ![]() |
| 12/Apr/10 | 40144 | ![]() ![]() ![]() |
| 19/Apr/10 | 21797 | ![]() ![]() ![]() |
| 26/Apr/10 | 17198 | ![]() ![]() |
| 3/May/10 | 16813 | ![]() ![]() |
| 10/May/10 | 14686 | ![]() |
| 17/May/10 | 20143 | ![]() ![]() ![]() |
| 24/May/10 | 17145 | ![]() ![]() |
| 31/May/10 | 13926 | ![]() ![]() ![]() |
| 7/Jun/10 | 16299 | ![]() ![]() |
| 14/Jun/10 | 16853 | ![]() ![]() |
| 21/Jun/10 | 12320 | ![]() ![]() ![]() |
| 28/Jun/10 | 15203 | ![]() |
| 5/Jul/10 | 12908 | ![]() ![]() ![]() |
| 12/Jul/10 | 14049 | ![]() |
| 19/Jul/10 | 14103 | ![]() |
| 26/Jul/10 | 14740 | ![]() |
| 2/Aug/10 | 12901 | ![]() ![]() ![]() |
| 9/Aug/10 | 13262 | ![]() ![]() ![]() |
| 16/Aug/10 | 16612 | ![]() ![]() |
| 23/Aug/10 | 15198 | ![]() |
| 30/Aug/10 | 14542 | ![]() |
| 6/Sep/10 | 15060 | ![]() |
| 13/Sep/10 | 19463 | ![]() ![]() |
| 20/Sep/10 | 22562 | ![]() ![]() |
| 27/Sep/10 | 24619 | ![]() ![]() ![]() |
| 4/Oct/10 | 22292 | ![]() ![]() |
| 11/Oct/10 | 27113 | ![]() ![]() ![]() |
| 18/Oct/10 | 21732 | ![]() ![]() ![]() |
| 25/Oct/10 | 38420 | ![]() ![]() |
| 1/Nov/10 | 25772 | ![]() ![]() ![]() |
| 8/Nov/10 | 20149 | ![]() ![]() ![]() |
| 15/Nov/10 | 21324 | ![]() ![]() ![]() |
| 22/Nov/10 | 18730 | ![]() ![]() |
| 29/Nov/10 | 26510 | ![]() ![]() ![]() |
| 6/Dec/10 | 34939 | ![]() ![]() |
| 13/Dec/10 | 24977 | ![]() ![]() ![]() |
| 20/Dec/10 | 118722 | ![]() ![]() ![]() ![]() |
| 27/Dec/10 | 28096 | ![]() ![]() ![]() ![]() |
| 3/Jan/11 | 29133 | ![]() ![]() ![]() ![]() |
| 10/Jan/11 | 30735 | ![]() |
| 17/Jan/11 | 26061 | ![]() ![]() ![]() |
| 24/Jan/11 | 27195 | ![]() ![]() ![]() |
| 31/Jan/11 | 25208 | ![]() ![]() ![]() |
| 7/Feb/11 | 29264 | ![]() ![]() ![]() ![]() |
| 14/Feb/11 | 28808 | ![]() ![]() ![]() ![]() |
| 21/Feb/11 | 15513 | ![]() |
| 28/Feb/11 | 23473 | ![]() ![]() |
| 7/Mar/11 | 32072 | ![]() ![]() |
| 14/Mar/11 | 21453 | ![]() ![]() ![]() |
| 21/Mar/11 | 24781 | ![]() ![]() ![]() |
| 28/Mar/11 | 21043 | ![]() ![]() ![]() |
| 4/Apr/11 | 20578 | ![]() ![]() ![]() |
| 11/Apr/11 | 27999 | ![]() ![]() ![]() |
| 18/Apr/11 | 22244 | ![]() ![]() |
| 25/Apr/11 | 21069 | ![]() ![]() ![]() |
| 2/May/11 | 22933 | ![]() ![]() |
| 9/May/11 | 19325 | ![]() ![]() |
| 16/May/11 | 25535 | ![]() ![]() ![]() |
| 23/May/11 | 21576 | ![]() ![]() ![]() |
| 30/May/11 | 18585 | ![]() ![]() |
| 6/Jun/11 | 20150 | ![]() ![]() ![]() |
| 13/Jun/11 | 22095 | ![]() ![]() |
| 20/Jun/11 | 21668 | ![]() ![]() ![]() |
| 27/Jun/11 | 20953 | ![]() ![]() ![]() |
| 4/Jul/11 | 21945 | ![]() ![]() ![]() |
| 11/Jul/11 | 26444 | ![]() ![]() ![]() |
| 18/Jul/11 | 21700 | ![]() ![]() ![]() |
| 25/Jul/11 | 28858 | ![]() ![]() ![]() ![]() |
| 1/Aug/11 | 43604 | ![]() ![]() ![]() |
| 8/Aug/11 | 27026 | ![]() ![]() ![]() |
| 15/Aug/11 | 22679 | ![]() ![]() |
| 22/Aug/11 | 25865 | ![]() ![]() ![]() |
| 29/Aug/11 | 23490 | ![]() ![]() |
| 5/Sep/11 | 21548 | ![]() ![]() ![]() |
| 12/Sep/11 | 22615 | ![]() ![]() |
| 19/Sep/11 | 24942 | ![]() ![]() ![]() |
| 26/Sep/11 | 24705 | ![]() ![]() ![]() |
| 3/Oct/11 | 22229 | ![]() ![]() |
| 10/Oct/11 | 21876 | ![]() ![]() ![]() |
| 17/Oct/11 | 21695 | ![]() ![]() ![]() |
| 24/Oct/11 | 40031 | ![]() ![]() ![]() |
| 31/Oct/11 | 21065 | ![]() ![]() ![]() |
| 7/Nov/11 | 20644 | ![]() ![]() ![]() |
| 14/Nov/11 | 18200 | ![]() ![]() |
| 21/Nov/11 | 20516 | ![]() ![]() ![]() |
| 28/Nov/11 | 16749 | ![]() ![]() |
| 5/Dec/11 | 18193 | ![]() ![]() |
| 12/Dec/11 | 20185 | ![]() ![]() ![]() |
| 19/Dec/11 | 19562 | ![]() ![]() |
| 26/Dec/11 | 17938 | ![]() ![]() |
| 2/Jan/12 | 18456 | ![]() ![]() |
| 9/Jan/12 | 21028 | ![]() ![]() ![]() |
| 16/Jan/12 | 18859 | ![]() ![]() |
| 23/Jan/12 | 24776 | ![]() ![]() ![]() |
| 30/Jan/12 | 27735 | ![]() ![]() ![]() |
| 6/Feb/12 | 6024 | ![]() |
Busiest week: week beginning 20/Dec/10 (118,722 requests for pages).
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 10,000 requests for pages or part thereof.
| day | pages | |
|---|---|---|
| Mon | 468336 | ![]() ![]() ![]() ![]() ![]() |
| Tue | 501316 | ![]() ![]() ![]() ![]() |
| Wed | 471225 | ![]() ![]() |
| Thu | 469954 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 489752 | ![]() ![]() ![]() |
| Sat | 427132 | ![]() ![]() ![]() ![]() |
| Sun | 428934 | ![]() ![]() ![]() ![]() |
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 3,000 requests for pages or part thereof.
| hour | pages | |
|---|---|---|
| 0 | 123930 | ![]() ![]() ![]() |
| 1 | 123425 | ![]() ![]() ![]() |
| 2 | 122719 | ![]() ![]() ![]() |
| 3 | 120839 | ![]() ![]() ![]() |
| 4 | 128278 | ![]() ![]() ![]() ![]() |
| 5 | 134334 | ![]() ![]() ![]() ![]() |
| 6 | 143175 | ![]() ![]() |
| 7 | 146600 | ![]() ![]() ![]() |
| 8 | 150322 | ![]() ![]() ![]() ![]() |
| 9 | 146120 | ![]() ![]() ![]() |
| 10 | 149783 | ![]() ![]() ![]() |
| 11 | 149724 | ![]() ![]() ![]() |
| 12 | 153781 | ![]() ![]() ![]() |
| 13 | 150953 | ![]() ![]() ![]() ![]() |
| 14 | 148603 | ![]() ![]() ![]() |
| 15 | 144151 | ![]() ![]() ![]() |
| 16 | 130078 | ![]() ![]() ![]() |
| 17 | 126593 | ![]() ![]() ![]() ![]() |
| 18 | 127812 | ![]() ![]() ![]() ![]() |
| 19 | 126629 | ![]() ![]() ![]() ![]() |
| 20 | 130166 | ![]() ![]() ![]() |
| 21 | 128437 | ![]() ![]() ![]() ![]() |
| 22 | 126171 | ![]() ![]() ![]() ![]() |
| 23 | 124026 | ![]() ![]() ![]() |
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 0.5% of the requests for pages, sorted by the number of requests for pages.
This report lists which queries people used in search engines to find the site.

Listing the top 50 queries by the number of requests for pages, sorted by the number of requests for pages.
| pages | search term |
|---|---|
| 7474 | voxel sphere |
| 5070 | neil fraser |
| 2343 | image to html converter |
| 2114 | parallel port monitor |
| 1854 | image to html |
| 1417 | voxel sphere generator |
| 1320 | iron filings |
| 1201 | moon movie |
| 1058 | portal turret |
| 924 | 3d mouse |
| 774 | neil fraser voxel sphere |
| 741 | 3d anaglyph |
| 696 | neils news voxel sphere |
| 692 | jpg to html |
| 631 | dragon capsule |
| 606 | etch a sketch |
| 601 | jpg to html converter |
| 512 | neil's news voxel sphere |
| 492 | parallel port software |
| 479 | recog |
| 460 | tablesorter |
| 439 | lpt port monitor |
| 434 | lpt.exe |
| 428 | neil fraser google |
| 414 | tesco receipt |
| 391 | mad scientist |
| 378 | voxel spheres |
| 373 | scientist |
| 367 | 3d |
| 367 | gray code decoder |
| 358 | sphere generator |
| 357 | character recognition |
| 356 | neils news sphere |
| 350 | mobwrite |
| 336 | turret portal |
| 334 | convert image to html |
| 328 | javascript bitmap |
| 326 | lpt monitor |
| 315 | red cyan |
| 303 | portal pumpkin |
| 302 | ottawa |
| 293 | 4 bit decoder |
| 288 | soap carving |
| 282 | jpeg to html converter |
| 281 | book safe |
| 269 | gradall |
| 268 | stepper motor controller |
| 264 | northampton |
| 248 | convert image to html table |
| 247 | 3d red cyan |
| 76893 | [not listed: 35,148 search terms] |
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| no. | %7-day pages | browser |
|---|---|---|
| 1 | 28.05% | Safari |
| 20.72% | Safari/535 | |
| 4.00% | Safari/534 | |
| 1.85% | Safari/533 | |
| 0.61% | Safari/7534 | |
| 2 | 21.52% | Firefox |
| 8.26% | Firefox/10 | |
| 7.66% | Firefox/9 | |
| 3.03% | Firefox/3 | |
| 1.03% | Firefox/8 | |
| 3 | 16.54% | bbPress |
| 16.54% | bbPress/1 | |
| 4 | 13.50% | Netscape (compatible) |
| 5 | 9.08% | MSIE |
| 3.32% | MSIE/8 | |
| 2.61% | MSIE/9 | |
| 1.92% | MSIE/7 | |
| 0.97% | MSIE/6 | |
| 6 | 2.37% | Mozilla |
| 7 | 1.83% | Opera |
| 1.80% | Opera/9 | |
| 7.11% | [not listed: 2,720 browsers] |
This report lists the operating systems used by visitors.

Listing operating systems with at least 1% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| no. | %7-day pages | OS |
|---|---|---|
| 1 | 46.91% | Windows |
| 33.35% | Unknown Windows | |
| 12.33% | Windows XP | |
| 0.85% | Windows 95 | |
| 2 | 31.87% | OS unknown |
| 3 | 11.11% | Macintosh |
| 4 | 5.32% | Known robots |
| 5 | 4.78% | Unix |
| 4.73% | Linux | |
| [not listed: 6 OS's] |
This report lists the files on the site.

Listing files with at least 0.5% of the requests, sorted by the number of requests.